3 Bedrooms in IMPERIAL TOWERS CONDO
2 Bedrooms in IMPERIAL TOWERS CONDO
$285,000 #|# 514 – 1,176 sq.ft; 2 Beds / 2 Baths
$299,900 #|# 628 – 1,176 sq.ft; 2 Beds / 2 Baths
$300,000 #|# PH 1 – 1,443 sq.ft; 2 Beds / 2 Baths
$307,000 #|# 620 – 1,176 sq.ft; 2 Beds / 2 Baths
$316,000 #|# 914 – 1,176 sq.ft; 2 Beds / 2 Baths
$325,000 #|# 401 – 1,176 sq.ft; 2 Beds / 2 Baths
$450,000 #|# 215 – 1,176 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in IMPERIAL TOWERS
$198,500 #|# 707 – 672 sq.ft; 1 Beds / 1 Baths
$199,999 #|# 640 – 646 sq.ft; 1 Beds / 1 Baths
$209,999 #|# 319 – 780 sq.ft; 1 Beds / 1 Baths
$210,000 #|# 504 – 780 sq.ft; 1 Beds / 1 Baths
$215,000 #|# 313 – 780 sq.ft; 1 Beds / 1 Baths
$215,000 #|# 622 – 780 sq.ft; 1 Beds / 1 Baths
$219,990 #|# 241 – 646 sq.ft; 1 Beds / 1 Baths
$224,900 #|# 827 – 672 sq.ft; 1 Beds / 1 Baths
$225,000 #|# 824 – 780 sq.ft; 1 Beds / 1 Baths
$225,000 #|# 206 – 672 sq.ft; 1 Beds / 1 Baths
$230,000 #|# 506 – 672 sq.ft; 1 Beds / 1 Baths
$240,000 #|# 219 – 780 sq.ft; 1 Beds / 1 Baths
$285,000 #|# PH-6 – 882 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 320 | $445,000 | 3 / 2 | 1,176 sq.ft. | $378.4 | 26 days ago |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';